Torrent details
| Torrent | modarchive_2007_official_snapshot_addendum1 |
|---|---|
| Size | 479.69 MiB |
| Completes | 9638 |
| Info hash | e1f2 2b13 b044 6423 4907 44bd 2d35 28c6 0c6c b274 |
| Seeders (92) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
144.217.254.78 | 4.37 GiB | 0 B/s | 0 B | 0 B/s |
|
94.31.110.48 | 403.13 MiB | 0 B/s | 479.69 MiB | 0 B/s |
|
99.224.155.2 | 766.79 MiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.77 | 34.03 MiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 1.16 GiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 616.89 MiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 5.52 MiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 19.83 MiB | 0 B/s | 0 B | 0 B/s | |
|
37.48.89.196 | 4.15 GiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 397.75 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 73.81 MiB | 0 B/s | 0 B | 0 B/s |
|
178.164.135.107 | 51.21 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 1.63 GiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 557.05 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.32 GiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 708.74 MiB | 0 B/s | 0 B | 0 B/s |
|
76.115.114.18 | 81.60 MiB | 0 B/s | 415.34 MiB | 0 B/s |
|
195.52.26.59 | 1.03 GiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 509.76 MiB | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.148.245.87 | 269.77 MiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 973.34 MiB | 0 B/s | 0 B | 0 B/s |
|
24.18.239.172 | 716.27 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 111.67 MiB | 0 B/s | 0 B | 0 B/s |
|
31.76.3.145 | 26.56 MiB | 0 B/s | 0 B | 0 B/s |
|
50.69.205.180 | 829.94 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 78.22 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 779.78 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.106 | 0 B | 0 B/s | 479.69 MiB | 0 B/s |
| 104.221.18.85 | 167.24 MiB | 0 B/s | 0 B | 0 B/s | |
|
159.26.119.172 | 0 B | 0 B/s | 479.69 MiB | 0 B/s |
|
95.103.165.12 | 5.92 MiB | 0 B/s | 0 B | 0 B/s |
|
90.103.101.33 | 0 B | 0 B/s | 0 B | 0 B/s |
|
101.180.6.14 | 9.44 MiB | 0 B/s | 0 B | 0 B/s |
|
94.233.238.252 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.146.41.178 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.0.46.214 | 332.22 KiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 48.72 MiB | 0 B/s | 0 B | 0 B/s |
|
130.195.221.173 | 145.18 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 635.79 MiB | 0 B/s | 0 B | 0 B/s |
|
37.65.46.225 | 1.32 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 200.67 MiB | 0 B/s | 0 B | 0 B/s |
|
212.231.13.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.210.189.13 | 0 B | 0 B/s | 0 B | 0 B/s |
|
184.75.221.203 | 923.34 KiB | 0 B/s | 0 B | 0 B/s |
|
217.64.127.195 | 0 B | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 32.39 MiB | 0 B/s | 0 B | 0 B/s |
|
81.2.139.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 3.26 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 3.55 MiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.50 | 156.36 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.109 | 7.78 MiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.38 | 8.18 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.99.220 | 322.66 KiB | 0 B/s | 0 B | 0 B/s | |
|
178.68.37.77 | 796.77 KiB | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 5.42 MiB | 0 B/s | 0 B | 0 B/s |
|
95.220.224.197 | 12.19 MiB | 0 B/s | 0 B | 0 B/s |
|
70.67.15.2 | 11.86 MiB | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 52.89 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.159 | 19.22 MiB | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 624.50 KiB | 0 B/s | 0 B | 0 B/s |
| 103.69.224.15 | 81.73 MiB | 0 B/s | 0 B | 0 B/s | |
|
185.203.56.23 | 636.83 MiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 212.13 MiB | 0 B/s | 0 B | 0 B/s |
|
99.103.131.36 | 52.62 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.37 | 311.95 MiB | 0 B/s | 0 B | 0 B/s |
|
5.80.202.94 | 480.00 KiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 763.46 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 187.34 KiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 53.01 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 162.88 MiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 0 B | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 656.73 KiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 9.76 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 0 B | 0 B/s | 0 B | 0 B/s |
| 179.61.223.49 | 208.00 KiB | 0 B/s | 0 B | 0 B/s | |
|
205.147.16.84 | 0 B | 0 B/s | 479.69 MiB | 0 B/s |
| 191.96.106.26 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
91.135.9.45 | 227.26 MiB | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 136.99 MiB | 0 B/s | 0 B | 0 B/s |
|
85.203.39.228 | 0 B | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 7.70 GiB | 0 B/s | 0 B | 0 B/s |
|
185.189.46.12 | 982.95 KiB | 0 B/s | 0 B | 0 B/s |
|
5.34.127.204 | 1.08 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 618.41 MiB | 0 B/s | 0 B | 0 B/s |
|
79.116.204.157 | 306.67 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 19.91 MiB | 0 B/s | 0 B | 0 B/s |
|
178.222.5.171 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 47.70 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
