Torrent details
| Torrent | kiarchive.zip |
|---|---|
| Size | 557.03 MiB |
| Completes | 22114 |
| Info hash | d639 852c 22ea 292a b548 000e c662 7f66 0ceb 60de |
| Seeders (86) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
91.148.236.82 | 827.83 MiB | 0 B/s | 557.03 MiB | 0 B/s |
|
37.48.89.196 | 2.59 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 446.36 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 1.08 GiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 391.00 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.116 | 62.93 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.25 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 655.97 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 6.40 GiB | 0 B/s | 0 B | 0 B/s |
|
108.172.228.218 | 209.45 MiB | 0 B/s | 0 B | 0 B/s |
|
217.64.148.128 | 1.25 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.233.238.252 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 484.16 MiB | 0 B/s | 0 B | 0 B/s |
|
94.228.209.182 | 101.03 MiB | 0 B/s | 0 B | 0 B/s |
|
50.93.252.187 | 573.02 MiB | 0 B/s | 0 B | 0 B/s |
|
120.155.13.175 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.62.222.85 | 0 B | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 4.14 GiB | 0 B/s | 0 B | 0 B/s |
|
82.181.63.63 | 3.20 GiB | 0 B/s | 0 B | 0 B/s |
|
178.164.199.207 | 2.20 MiB | 0 B/s | 0 B | 0 B/s |
|
193.187.151.112 | 0 B | 0 B/s | 0 B | 0 B/s |
| 104.28.224.60 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
167.224.201.123 | 47.29 MiB | 0 B/s | 0 B | 0 B/s |
|
176.24.40.139 | 12.16 MiB | 0 B/s | 0 B | 0 B/s |
|
169.150.254.169 | 14.75 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 2.05 MiB | 0 B/s | 0 B | 0 B/s |
|
151.30.69.97 | 6.60 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.45.123 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 211.17 MiB | 0 B/s | 0 B | 0 B/s |
|
192.42.116.49 | 66.55 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.245.178 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.124.153 | 0 B | 0 B/s | 557.03 MiB | 0 B/s |
| 103.81.231.117 | 46.23 MiB | 0 B/s | 0 B | 0 B/s | |
|
90.244.86.175 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.125.229.3 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.166.183.179 | 0 B | 0 B/s | 0 B | 0 B/s |
|
220.92.75.118 | 576.00 KiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 103.73 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 327.42 MiB | 0 B/s | 0 B | 0 B/s |
|
85.153.201.189 | 47.12 KiB | 0 B/s | 0 B | 0 B/s |
|
95.52.80.58 | 15.43 MiB | 0 B/s | 0 B | 0 B/s |
|
198.44.133.84 | 994.04 KiB | 0 B/s | 0 B | 0 B/s |
|
184.75.214.163 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 2.17 GiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 232.07 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 448.05 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 5.29 MiB | 0 B/s | 0 B | 0 B/s |
|
95.103.145.133 | 0 B | 0 B/s | 0 B | 0 B/s |
|
217.44.11.24 | 32.97 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 0 B | 0 B/s | 0 B | 0 B/s |
|
160.32.51.44 | 0 B | 0 B/s | 0 B | 0 B/s |
|
195.52.28.6 | 312.48 MiB | 0 B/s | 0 B | 0 B/s |
|
162.0.178.206 | 0 B | 0 B/s | 0 B | 0 B/s |
|
77.104.156.187 | 0 B | 0 B/s | 0 B | 0 B/s |
|
188.169.244.17 | 208.15 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 7.52 GiB | 0 B/s | 0 B | 0 B/s |
|
82.65.73.117 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 1.91 GiB | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
24.18.239.172 | 0 B | 0 B/s | 0 B | 0 B/s |
|
79.78.118.208 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.149.229.222 | 91.89 MiB | 0 B/s | 0 B | 0 B/s |
|
95.154.176.114 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.73.222.231 | 0 B | 0 B/s | 0 B | 0 B/s |
|
123.225.200.8 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.188.211 | 7.81 MiB | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.98.171.200 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.22.151.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.189.247 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 8.12 GiB | 0 B/s | 0 B | 0 B/s |
|
176.215.239.146 | 0 B | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 7.91 GiB | 0 B/s | 0 B | 0 B/s |
|
84.17.45.4 | 0 B | 0 B/s | 0 B | 0 B/s |
|
70.50.121.149 | 13.03 MiB | 0 B/s | 0 B | 0 B/s |
|
195.189.41.227 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.149.154.194 | 412.86 MiB | 0 B/s | 0 B | 0 B/s |
|
76.68.139.191 | 33.85 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
