Torrent details
| Torrent | kiarchive.zip |
|---|---|
| Size | 557.03 MiB |
| Completes | 21620 |
| Info hash | d639 852c 22ea 292a b548 000e c662 7f66 0ceb 60de |
| Seeders (79) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
80.123.121.62 | 4.69 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 402.33 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.67 | 19.35 GiB | 0 B/s | 0 B | 0 B/s |
|
94.73.222.231 | 7.24 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 10.86 GiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 27.04 MiB | 0 B/s | 0 B | 0 B/s |
|
108.180.220.244 | 59.06 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 2.45 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.21 | 1.79 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 4.01 GiB | 0 B/s | 0 B | 0 B/s |
|
62.246.45.22 | 207.32 MiB | 0 B/s | 0 B | 0 B/s |
|
158.173.3.151 | 147.11 MiB | 0 B/s | 557.03 MiB | 0 B/s |
|
37.19.221.151 | 121.90 MiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 5.96 GiB | 0 B/s | 0 B | 0 B/s |
|
136.60.28.76 | 51.10 MiB | 0 B/s | 0 B | 0 B/s |
|
205.200.144.106 | 2.61 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 15.02 GiB | 0 B/s | 0 B | 0 B/s |
|
139.28.218.144 | 2.55 MiB | 0 B/s | 0 B | 0 B/s |
|
86.106.84.150 | 542.57 KiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.57 GiB | 0 B/s | 0 B | 0 B/s |
|
24.22.9.218 | 216.47 MiB | 0 B/s | 0 B | 0 B/s |
|
87.97.54.36 | 211.48 MiB | 0 B/s | 0 B | 0 B/s |
|
173.174.80.164 | 115.23 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 288.00 KiB | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 81.69 MiB | 0 B/s | 0 B | 0 B/s |
| 104.234.212.13 | 35.79 MiB | 0 B/s | 0 B | 0 B/s | |
|
185.21.216.196 | 242.61 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.52.119.0 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 354.12 MiB | 0 B/s | 0 B | 0 B/s |
|
188.142.178.147 | 77.14 MiB | 0 B/s | 557.03 MiB | 0 B/s |
|
89.149.241.1 | 219.32 MiB | 0 B/s | 0 B | 0 B/s |
|
176.24.40.139 | 6.03 MiB | 0 B/s | 0 B | 0 B/s |
|
158.173.152.215 | 112.00 KiB | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 9.49 MiB | 0 B/s | 0 B | 0 B/s |
|
178.249.209.186 | 0 B | 0 B/s | 0 B | 0 B/s |
|
188.169.244.17 | 2.77 MiB | 0 B/s | 0 B | 0 B/s |
|
91.133.127.24 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 512.41 KiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 883.99 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 650.15 MiB | 0 B/s | 0 B | 0 B/s |
|
87.149.199.99 | 0 B | 0 B/s | 0 B | 0 B/s |
|
87.78.5.190 | 0 B | 0 B/s | 0 B | 0 B/s |
|
128.0.131.177 | 0 B | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 4.72 GiB | 0 B/s | 557.03 MiB | 0 B/s |
|
85.130.176.208 | 3.80 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.223.235 | 190.95 KiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 4.85 GiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.7 | 5.06 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
88.85.136.96 | 783.09 MiB | 0 B/s | 0 B | 0 B/s |
|
194.127.167.113 | 76.15 MiB | 0 B/s | 0 B | 0 B/s |
|
195.189.41.227 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.233.238.187 | 0 B | 0 B/s | 0 B | 0 B/s |
|
87.64.241.84 | 1.61 MiB | 0 B/s | 0 B | 0 B/s |
|
84.47.43.230 | 15.83 MiB | 0 B/s | 0 B | 0 B/s |
|
184.145.122.98 | 0 B | 0 B/s | 0 B | 0 B/s |
|
87.249.134.13 | 1.92 MiB | 0 B/s | 0 B | 0 B/s |
|
212.237.241.191 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 571.29 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 162.70 MiB | 0 B/s | 0 B | 0 B/s |
|
151.241.125.75 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.156.230.44 | 768.00 KiB | 0 B/s | 0 B | 0 B/s |
|
89.187.175.175 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 10.90 GiB | 0 B/s | 0 B | 0 B/s |
|
31.131.73.118 | 0 B | 0 B/s | 0 B | 0 B/s |
|
151.66.134.192 | 0 B | 0 B/s | 0 B | 0 B/s |
|
76.184.117.131 | 10.93 MiB | 0 B/s | 0 B | 0 B/s |
|
173.32.167.194 | 87.81 MiB | 0 B/s | 0 B | 0 B/s |
|
84.239.43.145 | 0 B | 0 B/s | 0 B | 0 B/s |
|
183.132.62.222 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 51.26 MiB | 0 B/s | 0 B | 0 B/s |
| 104.0.22.170 | 4.47 MiB | 0 B/s | 0 B | 0 B/s | |
|
158.173.23.94 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 2.83 GiB | 0 B/s | 0 B | 0 B/s |
|
178.75.150.133 | 1.12 GiB | 0 B/s | 0 B | 0 B/s |
|
84.236.58.20 | 29.64 MiB | 0 B/s | 0 B | 0 B/s |
| 45.13.225.69 | 1.40 GiB | 0 B/s | 0 B | 0 B/s | |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
