Torrent details
| Torrent | kiarchive.zip |
|---|---|
| Size | 557.03 MiB |
| Completes | 22369 |
| Info hash | d639 852c 22ea 292a b548 000e c662 7f66 0ceb 60de |
| Seeders (97) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
94.31.110.48 | 229.52 MiB | 0 B/s | 557.03 MiB | 0 B/s |
|
86.81.56.51 | 1.47 GiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 59.86 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 21.48 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 5.26 GiB | 0 B/s | 0 B | 0 B/s |
| 45.61.176.103 | 919.85 MiB | 0 B/s | 0 B | 0 B/s | |
|
80.123.121.62 | 1.19 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 10.13 GiB | 0 B/s | 0 B | 0 B/s |
|
24.18.239.172 | 1.96 GiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 338.88 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 61.96 MiB | 0 B/s | 0 B | 0 B/s |
|
134.82.72.92 | 258.64 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 3.31 MiB | 0 B/s | 0 B | 0 B/s |
|
79.139.182.147 | 0 B | 0 B/s | 557.03 MiB | 0 B/s |
|
212.231.13.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.42.157.253 | 40.82 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.24.162 | 390.19 MiB | 0 B/s | 0 B | 0 B/s |
|
212.32.192.184 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.173.205.133 | 24.71 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.98.114 | 45.09 MiB | 0 B/s | 0 B | 0 B/s | |
|
39.171.128.32 | 0 B | 0 B/s | 0 B | 0 B/s |
|
101.180.6.14 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.195.243.19 | 0 B | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 75.90 MiB | 0 B/s | 0 B | 0 B/s |
|
139.180.82.23 | 115.92 MiB | 0 B/s | 0 B | 0 B/s |
|
95.221.2.150 | 101.38 MiB | 0 B/s | 0 B | 0 B/s |
|
88.23.246.120 | 15.24 MiB | 0 B/s | 0 B | 0 B/s |
|
74.96.255.98 | 35.21 MiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 85.04 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.109 | 137.61 MiB | 0 B/s | 0 B | 0 B/s |
|
130.195.221.173 | 4.37 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 5.43 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 734.24 MiB | 0 B/s | 0 B | 0 B/s |
|
162.219.176.3 | 0 B | 0 B/s | 0 B | 0 B/s |
|
173.249.217.38 | 15.07 MiB | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 10.99 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.236.82 | 432.82 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.106 | 4.56 MiB | 0 B/s | 557.03 MiB | 0 B/s |
|
185.162.184.9 | 454.06 MiB | 0 B/s | 376.69 MiB | 0 B/s |
|
151.240.58.214 | 0 B | 0 B/s | 0 B | 0 B/s |
|
81.2.139.95 | 0 B | 0 B/s | 0 B | 0 B/s |
|
223.19.2.214 | 0 B | 0 B/s | 0 B | 0 B/s |
|
213.152.187.251 | 419.39 MiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 138.55 MiB | 0 B/s | 0 B | 0 B/s |
|
92.41.211.191 | 9.11 MiB | 0 B/s | 0 B | 0 B/s |
|
146.158.111.193 | 7.06 MiB | 0 B/s | 0 B | 0 B/s |
|
108.49.102.36 | 24.61 MiB | 0 B/s | 0 B | 0 B/s |
|
46.146.63.194 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 2.18 MiB | 0 B/s | 0 B | 0 B/s |
|
109.230.144.28 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 91.55 MiB | 0 B/s | 0 B | 0 B/s |
|
213.55.244.39 | 0 B | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 78.40 MiB | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.229.147.127 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.103.175.15 | 0 B | 0 B/s | 0 B | 0 B/s |
|
174.91.66.90 | 164.18 MiB | 0 B/s | 0 B | 0 B/s |
|
77.104.156.187 | 0 B | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 567.01 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.52.105 | 2.56 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 12.13 MiB | 0 B/s | 0 B | 0 B/s |
|
95.52.83.83 | 112.02 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 0 B | 0 B/s | 0 B | 0 B/s |
|
173.174.82.14 | 144.28 MiB | 0 B/s | 0 B | 0 B/s |
|
194.187.251.11 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.233.238.252 | 0 B | 0 B/s | 0 B | 0 B/s |
|
90.103.101.33 | 0 B | 0 B/s | 0 B | 0 B/s |
|
79.193.96.55 | 0 B | 0 B/s | 0 B | 0 B/s |
|
84.17.45.19 | 0 B | 0 B/s | 0 B | 0 B/s |
|
174.74.120.145 | 0 B | 0 B/s | 0 B | 0 B/s |
|
205.147.16.84 | 0 B | 0 B/s | 0 B | 0 B/s |
|
79.140.144.197 | 0 B | 0 B/s | 0 B | 0 B/s |
|
79.117.4.228 | 1.00 GiB | 0 B/s | 0 B | 0 B/s |
|
217.131.80.25 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.85.2.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
81.141.204.38 | 24.59 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.122.205 | 0 B | 0 B/s | 0 B | 0 B/s | |
| 103.69.224.15 | 19.79 MiB | 0 B/s | 0 B | 0 B/s | |
|
185.21.216.196 | 800.33 MiB | 0 B/s | 0 B | 0 B/s |
|
95.154.176.114 | 0 B | 0 B/s | 0 B | 0 B/s |
|
84.20.16.30 | 32.00 KiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.149.217.131 | 1.17 GiB | 0 B/s | 0 B | 0 B/s |
|
50.69.205.180 | 1.41 GiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 1.01 GiB | 0 B/s | 0 B | 0 B/s |
| 45.83.220.211 | 5.64 MiB | 0 B/s | 0 B | 0 B/s | |
|
144.217.254.78 | 12.22 GiB | 0 B/s | 0 B | 0 B/s |
|
82.181.141.29 | 542.07 MiB | 0 B/s | 0 B | 0 B/s |
|
67.170.190.232 | 30.61 MiB | 0 B/s | 0 B | 0 B/s |
|
91.82.166.239 | 105.26 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 2.67 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 382.07 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 1.47 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 84.49 MiB | 0 B/s | 0 B | 0 B/s |
|
50.93.252.187 | 3.37 GiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.77 | 30.57 MiB | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 6.60 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
