Home

Torrent details

Torrentmodarchive_2007_official_snapshot_120000_modules
Size29.03 GiB
Completes11811
Info hashaeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb
Seeders (96)
Address Uploaded Upload rate Downloaded Download rate
US 72.21.17.65 89.19 GiB 0 B/s 0 B 0 B/s
SE 78.82.252.130 32.44 GiB 0 B/s 0 B 0 B/s
GB 86.157.62.97 838.86 MiB 0 B/s 0 B 0 B/s
DE 89.149.241.1 5.80 GiB 0 B/s 0 B 0 B/s
NL 37.48.124.103 516.13 GiB 0 B/s 29.03 GiB 0 B/s
NL 37.48.89.196 28.94 GiB 0 B/s 0 B 0 B/s
US 38.50.216.4 522.76 MiB 0 B/s 0 B 0 B/s
US 198.54.129.52 1.09 GiB 0 B/s 0 B 0 B/s
23.122.100.56 21.10 MiB 0 B/s 0 B 0 B/s
US 70.34.253.160 4.07 GiB 0 B/s 0 B 0 B/s
AU 120.155.51.25 3.82 GiB 0 B/s 0 B 0 B/s
RU 95.52.104.203 2.43 GiB 0 B/s 0 B 0 B/s
US 159.26.108.78 4.63 GiB 0 B/s 0 B 0 B/s
RU 77.37.154.254 0 B 0 B/s 0 B 0 B/s
US 76.141.9.89 449.39 MiB 0 B/s 0 B 0 B/s
HU 78.131.19.130 4.33 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.40 71.53 GiB 0 B/s 0 B 0 B/s
US 67.181.48.194 20.51 GiB 0 B/s 0 B 0 B/s
CA 173.177.163.166 1.49 GiB 0 B/s 0 B 0 B/s
AU 159.196.78.169 555.13 MiB 0 B/s 0 B 0 B/s
EU 31.13.190.18 12.31 GiB 0 B/s 0 B 0 B/s
RU 82.149.150.41 3.53 GiB 0 B/s 0 B 0 B/s
US 72.225.50.192 14.84 GiB 0 B/s 0 B 0 B/s
RU 91.224.234.189 3.26 GiB 0 B/s 0 B 0 B/s
RU 176.194.189.50 34.78 MiB 0 B/s 0 B 0 B/s
NL 86.81.56.51 12.14 GiB 0 B/s 0 B 0 B/s
ES 212.231.13.144 912.00 KiB 0 B/s 0 B 0 B/s
DE 130.180.3.145 0 B 0 B/s 0 B 0 B/s
UA 95.216.98.142 7.46 GiB 0 B/s 0 B 0 B/s
NL 5.79.77.46 16.48 GiB 0 B/s 0 B 0 B/s
DE 62.246.36.221 708.43 MiB 0 B/s 0 B 0 B/s
US 130.44.171.228 558.63 MiB 0 B/s 0 B 0 B/s
KR 210.223.172.200 40.86 MiB 0 B/s 0 B 0 B/s
GB 185.21.217.6 15.79 GiB 0 B/s 0 B 0 B/s
EU 185.181.61.92 62.08 GiB 0 B/s 0 B 0 B/s
US 70.40.120.217 19.02 MiB 0 B/s 0 B 0 B/s
AT 80.123.121.62 180.29 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.23 71.99 GiB 0 B/s 0 B 0 B/s
HU 94.21.94.152 3.82 GiB 0 B/s 0 B 0 B/s
NL 31.204.154.244 363.53 GiB 0 B/s 0 B 0 B/s
US 99.103.131.36 0 B 0 B/s 0 B 0 B/s
EU 185.203.56.27 40.78 GiB 0 B/s 0 B 0 B/s
CZ 188.246.110.100 310.66 MiB 0 B/s 0 B 0 B/s
PL 91.123.183.210 603.03 MiB 0 B/s 0 B 0 B/s
UA 176.117.185.230 125.51 MiB 0 B/s 0 B 0 B/s
CA 99.224.155.2 15.19 GiB 0 B/s 0 B 0 B/s
US 167.224.201.123 9.54 GiB 0 B/s 0 B 0 B/s
DE 79.211.215.130 48.35 MiB 0 B/s 0 B 0 B/s
RU 77.79.180.65 437.85 MiB 0 B/s 0 B 0 B/s
PL 217.96.238.242 62.30 MiB 0 B/s 0 B 0 B/s
AU 124.171.64.171 15.46 MiB 0 B/s 0 B 0 B/s
US 66.234.150.21 32.61 MiB 0 B/s 0 B 0 B/s
IE 80.111.142.213 58.09 MiB 0 B/s 0 B 0 B/s
CA 70.67.30.143 133.97 MiB 0 B/s 0 B 0 B/s
CH 109.202.198.150 0 B 0 B/s 0 B 0 B/s
US 149.102.244.65 472.98 MiB 0 B/s 0 B 0 B/s
GB 91.135.9.45 11.52 GiB 0 B/s 0 B 0 B/s
IT 151.48.13.226 7.43 GiB 0 B/s 0 B 0 B/s
23.234.98.95 12.28 MiB 0 B/s 0 B 0 B/s
ES 62.174.160.14 8.39 GiB 0 B/s 0 B 0 B/s
NL 91.148.236.82 11.34 GiB 0 B/s 29.03 GiB 0 B/s
NZ 122.59.14.90 0 B 0 B/s 0 B 0 B/s
US 73.1.144.156 636.03 MiB 0 B/s 0 B 0 B/s
EU 139.28.218.144 0 B 0 B/s 0 B 0 B/s
RU 188.18.8.159 5.34 GiB 0 B/s 0 B 0 B/s
SE 62.102.148.185 173.07 MiB 0 B/s 0 B 0 B/s
IL 5.29.17.141 13.25 MiB 0 B/s 0 B 0 B/s
EU 192.30.89.51 3.91 MiB 0 B/s 0 B 0 B/s
FR 62.210.205.16 616.40 MiB 0 B/s 0 B 0 B/s
CA 142.161.31.9 285.63 MiB 0 B/s 0 B 0 B/s
EU 185.156.46.135 128.00 KiB 0 B/s 0 B 0 B/s
US 98.118.100.102 56.09 MiB 0 B/s 0 B 0 B/s
EU 185.203.56.50 14.69 GiB 0 B/s 0 B 0 B/s
EU 185.203.56.67 63.97 GiB 0 B/s 0 B 0 B/s
RO 46.62.222.85 2.13 GiB 0 B/s 0 B 0 B/s
RU 80.82.38.81 1.30 GiB 0 B/s 0 B 0 B/s
US 72.208.253.225 5.91 GiB 0 B/s 0 B 0 B/s
CA 108.180.247.191 34.81 GiB 0 B/s 0 B 0 B/s
US 71.81.147.146 0 B 0 B/s 0 B 0 B/s
US 198.54.129.52 10.80 MiB 0 B/s 0 B 0 B/s
RO 89.149.52.66 0 B 0 B/s 0 B 0 B/s
GB 80.0.58.46 222.77 MiB 0 B/s 0 B 0 B/s
US 159.26.96.107 0 B 0 B/s 0 B 0 B/s
US 67.171.207.14 0 B 0 B/s 0 B 0 B/s
US 144.217.254.78 127.77 GiB 0 B/s 0 B 0 B/s
GB 185.21.216.196 0 B 0 B/s 0 B 0 B/s
CA 184.75.223.227 226.98 MiB 0 B/s 0 B 0 B/s
BE 81.244.225.25 15.50 GiB 0 B/s 0 B 0 B/s
BY 93.84.96.170 330.72 MiB 0 B/s 0 B 0 B/s
SK 95.103.225.30 1.07 GiB 0 B/s 0 B 0 B/s
SE 158.173.21.106 176.00 KiB 0 B/s 0 B 0 B/s
RO 79.112.80.24 2.21 GiB 0 B/s 0 B 0 B/s
ES 212.14.103.209 44.75 MiB 0 B/s 0 B 0 B/s
EU 185.230.241.229 1.23 GiB 0 B/s 0 B 0 B/s
US 64.186.23.71 1.95 GiB 0 B/s 0 B 0 B/s
US 108.160.198.14 0 B 0 B/s 0 B 0 B/s
Leechers (1)
Address Uploaded Upload rate Downloaded Download rate Progress
NL 95.211.20.78 0 B 0 B/s 0 B 0 B/s 0.3 %