Torrent details
| Torrent | modarchive_2007_official_snapshot_120000_modules |
|---|---|
| Size | 29.03 GiB |
| Completes | 12233 |
| Info hash | aeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb |
| Seeders (98) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
| 192.168.0.1 | 11.63 GiB | 0 B/s | 29.03 GiB | 0 B/s | |
|
67.181.48.194 | 80.05 GiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 18.55 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 561.68 GiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 17.59 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 100.32 GiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 35.55 GiB | 0 B/s | 0 B | 0 B/s |
|
91.82.166.239 | 5.88 GiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 38.69 GiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.87 | 14.06 GiB | 0 B/s | 0 B | 0 B/s |
|
76.115.114.18 | 5.65 GiB | 0 B/s | 28.90 GiB | 0 B/s |
|
94.31.110.48 | 21.64 GiB | 0 B/s | 29.03 GiB | 0 B/s |
| 23.122.100.56 | 5.79 GiB | 0 B/s | 0 B | 0 B/s | |
|
80.49.139.90 | 3.96 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 351.84 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 91.80 GiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 48.53 GiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 60.87 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 9.11 GiB | 0 B/s | 0 B | 0 B/s |
|
50.69.205.180 | 36.64 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 28.15 GiB | 0 B/s | 0 B | 0 B/s |
|
148.56.239.111 | 12.66 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 788.18 GiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 80.91 GiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 31.49 GiB | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 78.39 MiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 3.07 GiB | 0 B/s | 0 B | 0 B/s |
|
66.234.150.21 | 68.44 GiB | 0 B/s | 0 B | 0 B/s |
|
185.21.217.6 | 834.82 GiB | 0 B/s | 0 B | 0 B/s |
|
24.18.239.172 | 50.19 GiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.77 | 950.44 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.106 | 2.39 MiB | 0 B/s | 29.03 GiB | 0 B/s |
|
95.220.231.223 | 4.74 GiB | 0 B/s | 0 B | 0 B/s |
| 23.234.98.114 | 2.21 GiB | 0 B/s | 0 B | 0 B/s | |
|
220.245.252.19 | 0 B | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 3.94 GiB | 0 B/s | 0 B | 0 B/s |
|
93.90.234.80 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 1.69 GiB | 0 B/s | 0 B | 0 B/s |
|
64.114.230.204 | 1.77 GiB | 0 B/s | 0 B | 0 B/s |
| 103.69.224.15 | 30.04 MiB | 0 B/s | 0 B | 0 B/s | |
|
162.210.192.194 | 0 B | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 29.15 GiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 6.44 GiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 3.63 GiB | 0 B/s | 0 B | 0 B/s |
|
78.148.99.143 | 8.22 GiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.50 | 10.90 GiB | 0 B/s | 0 B | 0 B/s |
|
37.65.46.225 | 101.16 MiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.38 | 579.57 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 9.52 GiB | 0 B/s | 0 B | 0 B/s |
| 104.221.18.85 | 2.24 GiB | 0 B/s | 0 B | 0 B/s | |
|
146.70.198.109 | 2.17 GiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 795.40 MiB | 0 B/s | 0 B | 0 B/s |
|
158.173.20.2 | 8.78 GiB | 0 B/s | 0 B | 0 B/s |
|
70.67.15.2 | 5.11 GiB | 0 B/s | 0 B | 0 B/s |
|
217.45.87.208 | 967.95 MiB | 0 B/s | 0 B | 0 B/s |
|
212.14.103.209 | 71.46 MiB | 0 B/s | 0 B | 0 B/s |
|
149.22.95.169 | 0 B | 0 B/s | 0 B | 0 B/s |
|
109.230.144.28 | 533.00 MiB | 0 B/s | 29.03 GiB | 0 B/s |
|
195.52.131.148 | 8.77 GiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 80.34 MiB | 0 B/s | 0 B | 0 B/s |
|
99.103.131.36 | 0 B | 0 B/s | 0 B | 0 B/s |
|
184.75.221.203 | 58.56 MiB | 0 B/s | 0 B | 0 B/s |
|
88.90.224.163 | 6.95 GiB | 0 B/s | 0 B | 0 B/s |
|
185.230.241.229 | 267.88 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 168.01 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.166 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.103.175.15 | 43.67 MiB | 0 B/s | 0 B | 0 B/s |
|
139.180.82.23 | 1.49 GiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 1.80 MiB | 0 B/s | 0 B | 0 B/s |
|
185.162.184.9 | 8.90 GiB | 0 B/s | 28.91 GiB | 0 B/s |
|
205.147.16.84 | 2.10 GiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 505.23 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 6.13 GiB | 0 B/s | 0 B | 0 B/s |
| 23.234.109.75 | 110.08 MiB | 0 B/s | 0 B | 0 B/s | |
|
51.159.99.137 | 773.42 MiB | 0 B/s | 0 B | 0 B/s |
|
95.173.205.133 | 172.16 MiB | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 701.47 MiB | 0 B/s | 0 B | 0 B/s |
|
108.49.102.36 | 256.34 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 33.53 GiB | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 575.70 MiB | 0 B/s | 0 B | 0 B/s |
|
130.195.221.173 | 332.01 KiB | 0 B/s | 0 B | 0 B/s |
|
91.62.100.29 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 2.32 GiB | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 4.60 MiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 2.09 GiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 1.66 GiB | 0 B/s | 0 B | 0 B/s |
|
31.76.3.145 | 7.10 GiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 16.75 GiB | 0 B/s | 0 B | 0 B/s |
|
95.55.249.242 | 2.11 GiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 615.49 MiB | 0 B/s | 0 B | 0 B/s |
|
87.120.106.37 | 1.19 GiB | 0 B/s | 0 B | 0 B/s |
|
194.187.251.11 | 0 B | 0 B/s | 0 B | 0 B/s |
|
101.180.6.14 | 372.79 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 14.07 GiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 34.31 GiB | 0 B/s | 0 B | 0 B/s |
|
79.117.4.228 | 41.55 GiB | 0 B/s | 0 B | 0 B/s |
|
146.158.111.193 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (1) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
|
95.211.20.78 | 651.36 MiB | 0 B/s | 0 B | 0 B/s | 0.3 % |
