Torrent details
| Torrent | modarchive_2007_official_snapshot_120000_modules |
|---|---|
| Size | 29.03 GiB |
| Completes | 11762 |
| Info hash | aeca fbee b60b 8928 4ec0 978d b71e 242a 985b b6cb |
| Seeders (96) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
185.203.56.23 | 27.68 GiB | 0 B/s | 0 B | 0 B/s |
|
176.117.185.230 | 1.27 GiB | 0 B/s | 0 B | 0 B/s |
|
87.115.251.172 | 11.66 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
99.224.155.2 | 11.11 GiB | 0 B/s | 0 B | 0 B/s |
|
67.181.48.194 | 9.58 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.67 | 11.20 GiB | 0 B/s | 0 B | 0 B/s |
|
109.202.198.150 | 11.57 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
95.52.104.203 | 3.05 GiB | 0 B/s | 0 B | 0 B/s |
|
31.13.191.77 | 21.45 GiB | 0 B/s | 0 B | 0 B/s |
|
108.180.247.191 | 4.66 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 100.28 GiB | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 6.71 GiB | 0 B/s | 0 B | 0 B/s |
|
62.174.160.14 | 6.18 GiB | 0 B/s | 0 B | 0 B/s |
|
139.28.218.144 | 12.36 MiB | 0 B/s | 0 B | 0 B/s |
| 104.0.22.170 | 946.01 MiB | 0 B/s | 0 B | 0 B/s | |
|
185.250.39.233 | 470.00 MiB | 0 B/s | 0 B | 0 B/s |
|
31.204.154.244 | 334.28 GiB | 0 B/s | 0 B | 0 B/s |
|
217.43.73.118 | 1.23 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 6.22 GiB | 0 B/s | 0 B | 0 B/s |
|
95.216.98.142 | 5.80 GiB | 0 B/s | 0 B | 0 B/s |
|
94.21.105.88 | 644.21 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.154.254 | 6.81 GiB | 0 B/s | 0 B | 0 B/s |
|
86.106.84.150 | 186.72 MiB | 0 B/s | 0 B | 0 B/s |
|
83.10.82.63 | 6.78 GiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 953.41 MiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 1.30 MiB | 0 B/s | 0 B | 0 B/s |
|
80.223.57.26 | 236.96 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 8.01 MiB | 0 B/s | 0 B | 0 B/s |
|
82.149.133.205 | 1.11 GiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 2.05 GiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.40 | 25.34 GiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 1.26 GiB | 0 B/s | 0 B | 0 B/s |
|
212.56.48.48 | 8.17 GiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.58 | 3.12 GiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.34 | 51.48 GiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 71.77 GiB | 0 B/s | 0 B | 0 B/s |
|
62.210.38.83 | 653.23 MiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.7 | 26.49 MiB | 0 B/s | 0 B | 0 B/s |
|
68.151.215.235 | 2.30 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 439.81 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
81.244.225.25 | 14.11 GiB | 0 B/s | 0 B | 0 B/s |
| 181.214.153.60 | 86.09 MiB | 0 B/s | 0 B | 0 B/s | |
|
59.102.76.208 | 24.81 MiB | 0 B/s | 0 B | 0 B/s |
|
188.149.116.135 | 42.89 MiB | 0 B/s | 0 B | 0 B/s |
|
24.22.9.218 | 5.26 GiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 46.91 GiB | 0 B/s | 0 B | 0 B/s |
|
149.102.244.65 | 1.83 GiB | 0 B/s | 0 B | 0 B/s |
|
83.99.204.76 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 13.72 GiB | 0 B/s | 0 B | 0 B/s |
|
80.0.58.46 | 972.67 MiB | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 2.26 GiB | 0 B/s | 0 B | 0 B/s |
|
91.148.236.88 | 7.17 GiB | 0 B/s | 29.03 GiB | 0 B/s |
|
95.103.249.74 | 47.32 MiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 104.64 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 41.37 MiB | 0 B/s | 0 B | 0 B/s |
|
188.246.97.66 | 14.54 GiB | 0 B/s | 0 B | 0 B/s |
|
193.234.89.252 | 6.07 GiB | 0 B/s | 40.00 MiB | 0 B/s |
| FDC8:C465:CD93:E00:8EBE:CB6A:D6C8:7578 | 38.73 MiB | 0 B/s | 0 B | 0 B/s | |
|
79.116.37.233 | 12.88 GiB | 0 B/s | 0 B | 0 B/s |
|
83.190.79.104 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.231.13.134 | 0 B | 0 B/s | 0 B | 0 B/s |
|
73.1.144.156 | 68.40 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.96.211 | 1.62 GiB | 0 B/s | 0 B | 0 B/s | |
|
185.21.216.196 | 1.56 GiB | 0 B/s | 0 B | 0 B/s |
|
37.65.46.220 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.21.217.6 | 1.01 GiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 45.44 GiB | 0 B/s | 0 B | 0 B/s |
|
79.211.215.130 | 67.60 GiB | 0 B/s | 0 B | 0 B/s |
|
195.52.54.217 | 2.81 GiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 628.27 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.50 | 8.59 GiB | 0 B/s | 0 B | 0 B/s |
|
185.149.91.55 | 25.90 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 23.69 GiB | 0 B/s | 0 B | 0 B/s |
|
185.230.241.229 | 67.94 MiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 168.70 GiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 2.07 GiB | 0 B/s | 0 B | 0 B/s | |
|
178.16.87.40 | 0 B | 0 B/s | 0 B | 0 B/s |
|
151.48.13.226 | 4.07 GiB | 0 B/s | 0 B | 0 B/s |
|
89.0.146.49 | 33.90 MiB | 0 B/s | 0 B | 0 B/s |
|
82.13.154.174 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 9.14 GiB | 0 B/s | 0 B | 0 B/s |
|
87.97.54.127 | 1.14 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 1.67 GiB | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 136.51 MiB | 0 B/s | 0 B | 0 B/s |
|
212.14.103.209 | 302.82 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 58.79 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 60.79 GiB | 0 B/s | 0 B | 0 B/s |
|
145.255.10.189 | 36.20 MiB | 0 B/s | 0 B | 0 B/s |
|
173.177.163.166 | 14.12 MiB | 0 B/s | 0 B | 0 B/s |
| 104.254.90.243 | 5.26 MiB | 0 B/s | 0 B | 0 B/s | |
|
86.81.56.51 | 65.42 GiB | 0 B/s | 0 B | 0 B/s |
|
88.146.116.25 | 1.10 GiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 6.10 GiB | 0 B/s | 0 B | 0 B/s |
|
98.118.100.102 | 14.89 GiB | 0 B/s | 0 B | 0 B/s |
|
108.160.198.14 | 3.38 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.116.155 | 49.12 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (1) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
|
95.211.20.78 | 0 B | 0 B/s | 0 B | 0 B/s | 0.3 % |
