Torrent details
| Torrent | modarchive_2017_additions |
|---|---|
| Size | 1.69 GiB |
| Completes | 5986 |
| Info hash | 91b0 4af6 e27f 492d 4ce8 22d8 26ea d1cb 48c0 7290 |
| Seeders (84) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
80.123.121.62 | 1.78 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 18.46 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 557.81 MiB | 0 B/s | 0 B | 0 B/s |
|
98.118.100.102 | 443.57 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 5.61 GiB | 0 B/s | 0 B | 0 B/s |
|
50.69.205.180 | 1.07 GiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 329.98 MiB | 0 B/s | 0 B | 0 B/s | |
|
178.164.135.168 | 232.77 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 28.60 GiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 370.00 MiB | 0 B/s | 0 B | 0 B/s |
|
2.26.93.180 | 43.55 MiB | 0 B/s | 0 B | 0 B/s |
|
80.49.232.213 | 108.04 MiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 2.49 GiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 3.42 GiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 743.99 MiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 748.05 MiB | 0 B/s | 0 B | 0 B/s |
|
82.181.141.29 | 874.15 MiB | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 3.38 GiB | 0 B/s | 0 B | 0 B/s |
|
195.52.26.59 | 2.30 GiB | 0 B/s | 0 B | 0 B/s |
|
159.196.78.169 | 51.38 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 384.49 MiB | 0 B/s | 0 B | 0 B/s |
|
76.115.114.18 | 173.81 MiB | 0 B/s | 1.36 GiB | 0 B/s |
|
91.148.245.69 | 471.45 MiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.73 | 64.08 MiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 285.06 MiB | 0 B/s | 0 B | 0 B/s |
|
94.31.110.48 | 250.30 MiB | 0 B/s | 1.69 GiB | 0 B/s |
|
95.31.239.21 | 1.02 GiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 652.66 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.106 | 0 B | 0 B/s | 1.69 GiB | 0 B/s |
|
82.118.230.16 | 0 B | 0 B/s | 0 B | 0 B/s |
|
115.70.28.156 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 0 B | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
174.88.39.160 | 0 B | 0 B/s | 0 B | 0 B/s |
|
31.13.190.50 | 0 B | 0 B/s | 0 B | 0 B/s |
|
139.180.82.23 | 0 B | 0 B/s | 0 B | 0 B/s |
|
70.67.15.219 | 0 B | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 416.85 KiB | 0 B/s | 0 B | 0 B/s |
|
146.70.65.240 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 2.49 GiB | 0 B/s | 0 B | 0 B/s |
|
62.210.189.13 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 233.95 MiB | 0 B/s | 0 B | 0 B/s |
|
178.68.37.77 | 39.77 MiB | 0 B/s | 0 B | 0 B/s |
|
193.29.107.166 | 7.87 MiB | 0 B/s | 0 B | 0 B/s |
| 104.221.18.85 | 19.24 MiB | 0 B/s | 0 B | 0 B/s | |
|
95.103.165.12 | 12.87 KiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 75.94 MiB | 0 B/s | 0 B | 0 B/s |
|
82.149.153.255 | 69.70 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 1.70 MiB | 0 B/s | 0 B | 0 B/s |
|
49.145.52.223 | 0 B | 0 B/s | 0 B | 0 B/s |
|
198.44.129.2 | 20.97 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 20.09 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 6.07 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.198.109 | 123.43 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 27.21 MiB | 0 B/s | 0 B | 0 B/s |
|
184.75.221.163 | 0 B | 0 B/s | 0 B | 0 B/s |
| 179.61.223.50 | 0 B | 0 B/s | 0 B | 0 B/s | |
| 103.69.224.15 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
144.217.254.78 | 12.32 GiB | 0 B/s | 0 B | 0 B/s |
| 23.234.99.220 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
46.232.210.104 | 1.25 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.27 | 1.07 GiB | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 0 B | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 0 B | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.80.202.94 | 100.45 MiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.191.204.134 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 0 B | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 4.86 MiB | 0 B/s | 0 B | 0 B/s |
|
79.116.204.157 | 0 B | 0 B/s | 0 B | 0 B/s |
| 181.41.202.204 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
130.195.221.173 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.228.209.214 | 0 B | 0 B/s | 0 B | 0 B/s |
|
24.69.253.197 | 0 B | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 148.39 MiB | 0 B/s | 0 B | 0 B/s |
|
101.180.6.14 | 62.91 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 0 B | 0 B/s | 0 B | 0 B/s |
|
143.244.48.16 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.231.13.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.146.41.178 | 0 B | 0 B/s | 0 B | 0 B/s |
|
85.203.39.237 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
