Torrent details
| Torrent | TMA-waveworld.zip |
|---|---|
| Size | 1.35 GiB |
| Completes | 28004 |
| Info hash | 4913 8cf5 8ce0 37b9 a19a ff2a f902 3b06 6608 7fa7 |
| Seeders (91) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
176.125.229.23 | 642.47 KiB | 0 B/s | 0 B | 0 B/s |
|
87.12.104.111 | 0 B | 0 B/s | 0 B | 0 B/s |
|
195.52.56.110 | 3.31 GiB | 0 B/s | 0 B | 0 B/s |
| 45.231.90.238 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
130.180.3.145 | 7.02 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.73 | 0 B | 0 B/s | 1.35 GiB | 0 B/s |
|
86.81.56.51 | 4.72 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 12.01 GiB | 0 B/s | 0 B | 0 B/s |
|
185.236.42.43 | 129.84 MiB | 0 B/s | 0 B | 0 B/s |
|
87.12.104.111 | 16.61 MiB | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 4.79 GiB | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 132.93 MiB | 0 B/s | 0 B | 0 B/s |
| 45.148.59.213 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
94.228.209.182 | 977.89 MiB | 0 B/s | 0 B | 0 B/s |
|
212.231.13.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
177.223.35.83 | 0 B | 0 B/s | 0 B | 0 B/s |
| 23.234.99.207 | 18.12 MiB | 0 B/s | 0 B | 0 B/s | |
|
62.102.148.185 | 53.30 MiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.7 | 637.66 KiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 12.51 GiB | 0 B/s | 0 B | 0 B/s |
|
64.85.2.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
50.93.252.187 | 29.84 MiB | 0 B/s | 1.35 GiB | 0 B/s |
|
62.113.160.230 | 1.56 GiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 2.80 MiB | 0 B/s | 0 B | 0 B/s |
|
85.66.86.216 | 9.62 MiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 18.05 GiB | 0 B/s | 0 B | 0 B/s |
|
178.164.216.178 | 30.23 MiB | 0 B/s | 0 B | 0 B/s |
|
158.173.3.200 | 1.90 GiB | 0 B/s | 0 B | 0 B/s |
|
82.181.63.63 | 6.33 GiB | 0 B/s | 0 B | 0 B/s |
|
77.37.154.254 | 249.24 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 121.97 MiB | 0 B/s | 0 B | 0 B/s |
|
89.133.221.82 | 1.02 GiB | 0 B/s | 1.35 GiB | 0 B/s |
|
95.103.130.127 | 273.05 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 4.85 GiB | 0 B/s | 0 B | 0 B/s |
|
192.42.116.94 | 342.40 MiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.60 | 0 B | 0 B/s | 0 B | 0 B/s |
|
87.149.204.31 | 1.38 GiB | 0 B/s | 0 B | 0 B/s |
|
79.193.97.131 | 576.00 KiB | 0 B/s | 0 B | 0 B/s |
| 104.185.164.48 | 505.65 MiB | 0 B/s | 0 B | 0 B/s | |
|
5.80.202.55 | 24.42 MiB | 0 B/s | 0 B | 0 B/s |
|
151.48.13.226 | 1.44 GiB | 0 B/s | 0 B | 0 B/s |
|
219.77.241.224 | 12.02 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 8.78 GiB | 0 B/s | 0 B | 0 B/s |
|
173.174.82.14 | 962.61 MiB | 0 B/s | 0 B | 0 B/s |
|
176.24.40.139 | 374.39 KiB | 0 B/s | 0 B | 0 B/s |
|
194.76.155.69 | 285.02 KiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 675.13 MiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 777.85 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 65.20 MiB | 0 B/s | 0 B | 0 B/s |
|
91.148.236.82 | 1.45 GiB | 0 B/s | 1.35 GiB | 0 B/s |
|
185.203.56.10 | 2.11 GiB | 0 B/s | 0 B | 0 B/s |
|
162.0.178.206 | 367.36 KiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.202 | 47.08 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 9.78 GiB | 0 B/s | 0 B | 0 B/s |
|
88.162.30.168 | 97.38 MiB | 0 B/s | 1.35 GiB | 0 B/s |
|
46.62.222.85 | 159.52 MiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 50.63 MiB | 0 B/s | 0 B | 0 B/s |
|
70.34.253.160 | 57.75 MiB | 0 B/s | 0 B | 0 B/s |
|
182.8.196.63 | 12.95 MiB | 0 B/s | 0 B | 0 B/s |
|
178.68.63.45 | 0 B | 0 B/s | 0 B | 0 B/s |
|
120.155.67.92 | 81.94 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 733.79 MiB | 0 B/s | 0 B | 0 B/s |
|
178.228.229.17 | 0 B | 0 B/s | 0 B | 0 B/s |
|
93.90.234.80 | 0 B | 0 B/s | 0 B | 0 B/s |
|
206.127.38.42 | 0 B | 0 B/s | 0 B | 0 B/s |
|
79.112.19.37 | 505.07 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.245.178 | 3.17 MiB | 0 B/s | 0 B | 0 B/s |
|
195.63.74.60 | 31.56 MiB | 0 B/s | 0 B | 0 B/s |
|
95.220.224.174 | 0 B | 0 B/s | 0 B | 0 B/s |
|
72.208.253.225 | 200.07 MiB | 0 B/s | 0 B | 0 B/s |
|
186.104.164.21 | 3.00 MiB | 0 B/s | 0 B | 0 B/s |
|
185.203.56.23 | 7.45 GiB | 0 B/s | 0 B | 0 B/s |
|
212.149.229.222 | 0 B | 0 B/s | 0 B | 0 B/s |
| 104.28.155.203 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
31.204.154.244 | 30.59 GiB | 0 B/s | 0 B | 0 B/s |
|
95.154.176.114 | 0 B | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 870.03 MiB | 0 B/s | 0 B | 0 B/s |
|
169.150.254.169 | 9.99 MiB | 0 B/s | 0 B | 0 B/s |
|
185.148.1.78 | 895.83 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 9.98 GiB | 0 B/s | 0 B | 0 B/s |
|
91.203.63.14 | 0 B | 0 B/s | 0 B | 0 B/s |
|
217.119.76.122 | 10.23 MiB | 0 B/s | 0 B | 0 B/s |
|
74.48.15.44 | 0 B | 0 B/s | 0 B | 0 B/s |
|
108.160.198.14 | 0 B | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 2.05 GiB | 0 B/s | 0 B | 0 B/s |
|
108.180.247.191 | 981.52 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 3.85 GiB | 0 B/s | 0 B | 0 B/s |
|
88.162.30.168 | 0 B | 0 B/s | 0 B | 0 B/s |
|
76.103.36.223 | 3.69 MiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 290.14 MiB | 0 B/s | 0 B | 0 B/s |
|
217.64.148.161 | 1.40 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
