Torrent details
| Torrent | TMA-waveworld.zip |
|---|---|
| Size | 1.35 GiB |
| Completes | 28143 |
| Info hash | 4913 8cf5 8ce0 37b9 a19a ff2a f902 3b06 6608 7fa7 |
| Seeders (76) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
185.209.199.110 | 75.67 MiB | 0 B/s | 0 B | 0 B/s |
|
95.103.145.133 | 21.11 MiB | 0 B/s | 0 B | 0 B/s |
|
82.149.129.21 | 922.48 MiB | 0 B/s | 0 B | 0 B/s |
|
5.166.183.179 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.56.161.186 | 8.38 MiB | 0 B/s | 0 B | 0 B/s |
|
120.155.49.251 | 32.52 MiB | 0 B/s | 0 B | 0 B/s |
|
178.164.171.250 | 3.51 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.98.245 | 183.18 MiB | 0 B/s | 0 B | 0 B/s | |
|
60.178.183.84 | 61.08 KiB | 0 B/s | 0 B | 0 B/s |
|
108.172.228.218 | 1013.74 MiB | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 175.96 MiB | 0 B/s | 0 B | 0 B/s |
|
185.236.42.51 | 490.98 MiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 2.27 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 2.78 GiB | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 355.20 MiB | 0 B/s | 0 B | 0 B/s |
|
158.173.3.191 | 859.59 MiB | 0 B/s | 0 B | 0 B/s |
|
169.150.254.169 | 71.18 MiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 20.35 GiB | 0 B/s | 0 B | 0 B/s |
|
109.124.255.70 | 6.45 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 1.04 GiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.148.245.87 | 1.64 GiB | 0 B/s | 1.35 GiB | 0 B/s |
|
130.44.171.228 | 362.54 MiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.191 | 12.52 MiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.52 | 181.94 MiB | 0 B/s | 0 B | 0 B/s |
|
217.44.11.24 | 30.76 MiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 389.07 MiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 172.38 MiB | 0 B/s | 0 B | 0 B/s |
|
212.149.229.222 | 427.27 MiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 242.40 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.116 | 129.06 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 32.09 MiB | 0 B/s | 0 B | 0 B/s |
|
50.93.252.187 | 506.71 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 4.81 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 6.42 GiB | 0 B/s | 0 B | 0 B/s |
|
46.62.222.85 | 241.54 KiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 320.67 KiB | 0 B/s | 0 B | 0 B/s |
|
94.73.222.231 | 0 B | 0 B/s | 0 B | 0 B/s |
|
212.231.13.134 | 64.00 KiB | 0 B/s | 0 B | 0 B/s |
|
173.174.82.14 | 439.92 MiB | 0 B/s | 0 B | 0 B/s |
| 104.185.164.48 | 777.61 MiB | 0 B/s | 0 B | 0 B/s | |
|
80.123.121.62 | 20.42 GiB | 0 B/s | 0 B | 0 B/s |
|
99.61.172.143 | 11.95 GiB | 0 B/s | 0 B | 0 B/s |
|
167.224.201.123 | 15.62 MiB | 0 B/s | 0 B | 0 B/s |
|
177.223.36.18 | 0 B | 0 B/s | 0 B | 0 B/s |
|
184.75.221.195 | 2.56 MiB | 0 B/s | 0 B | 0 B/s |
|
95.86.56.38 | 447.34 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 58.13 MiB | 0 B/s | 0 B | 0 B/s |
|
151.30.69.97 | 24.11 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.245.178 | 0 B | 0 B/s | 0 B | 0 B/s |
|
185.203.56.10 | 516.43 MiB | 0 B/s | 0 B | 0 B/s |
|
162.0.178.206 | 19.32 MiB | 0 B/s | 0 B | 0 B/s |
|
91.97.248.66 | 0 B | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 16.97 GiB | 0 B/s | 0 B | 0 B/s |
|
84.17.45.4 | 0 B | 0 B/s | 0 B | 0 B/s |
|
77.104.156.187 | 0 B | 0 B/s | 0 B | 0 B/s |
|
146.70.189.188 | 0 B | 0 B/s | 0 B | 0 B/s |
|
192.42.116.118 | 85.67 MiB | 0 B/s | 0 B | 0 B/s |
|
82.56.161.186 | 64.05 KiB | 0 B/s | 0 B | 0 B/s |
|
198.54.129.44 | 69.72 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 2.22 GiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 12.33 GiB | 0 B/s | 0 B | 0 B/s |
|
108.160.198.14 | 0 B | 0 B/s | 0 B | 0 B/s |
|
135.136.16.31 | 0 B | 0 B/s | 0 B | 0 B/s |
|
82.181.63.63 | 8.40 GiB | 0 B/s | 0 B | 0 B/s |
|
185.254.75.40 | 91.45 MiB | 0 B/s | 0 B | 0 B/s |
|
182.8.196.41 | 0 B | 0 B/s | 0 B | 0 B/s |
| 104.28.200.200 | 1.00 GiB | 0 B/s | 0 B | 0 B/s | |
|
188.169.244.17 | 11.66 MiB | 0 B/s | 0 B | 0 B/s |
|
94.228.209.182 | 107.30 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.52.80.58 | 0 B | 0 B/s | 0 B | 0 B/s |
|
142.161.31.9 | 201.52 MiB | 0 B/s | 0 B | 0 B/s |
|
217.64.148.87 | 55.58 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.28.6 | 109.66 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 609.00 MiB | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
