Torrent details
| Torrent | modarchive_2008_additions |
|---|---|
| Size | 1.39 GiB |
| Completes | 8876 |
| Info hash | 3bdb 3606 a328 9ec7 3f1f 194c bc94 877d 257a 5d83 |
| Seeders (96) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
80.123.121.62 | 2.30 GiB | 0 B/s | 0 B | 0 B/s |
|
50.69.205.180 | 1.95 GiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 1.00 GiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 13.37 GiB | 0 B/s | 0 B | 0 B/s |
|
31.76.3.152 | 282.57 MiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 3.13 GiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 3.63 GiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.87 | 971.29 MiB | 0 B/s | 0 B | 0 B/s |
|
94.31.110.48 | 527.59 MiB | 0 B/s | 1.39 GiB | 0 B/s |
|
82.181.141.29 | 1011.09 MiB | 0 B/s | 0 B | 0 B/s |
|
178.164.135.107 | 343.24 MiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 4.37 GiB | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 225.46 KiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 116.04 MiB | 0 B/s | 0 B | 0 B/s | |
|
5.79.77.46 | 1.56 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.89.196 | 16.57 GiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 1.97 GiB | 0 B/s | 0 B | 0 B/s |
|
76.115.114.18 | 554.10 MiB | 0 B/s | 1.02 GiB | 0 B/s |
|
81.244.225.25 | 432.30 MiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 1.42 GiB | 0 B/s | 0 B | 0 B/s |
|
24.18.239.172 | 3.08 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 28.80 GiB | 0 B/s | 0 B | 0 B/s |
|
80.49.232.213 | 217.52 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.26.59 | 1.75 GiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 3.21 GiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 81.25 MiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.77 | 22.96 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 249.37 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.45.123 | 0 B | 0 B/s | 0 B | 0 B/s |
|
159.26.119.172 | 0 B | 0 B/s | 1.39 GiB | 0 B/s |
|
94.228.209.214 | 16.98 MiB | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 272.23 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 4.03 MiB | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 76.17 MiB | 0 B/s | 0 B | 0 B/s |
|
37.229.128.197 | 3.19 MiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 288.94 MiB | 0 B/s | 0 B | 0 B/s |
|
130.195.221.173 | 330.53 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 145.08 MiB | 0 B/s | 0 B | 0 B/s |
|
217.64.127.195 | 43.20 MiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.50 | 275.11 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 174.51 MiB | 0 B/s | 0 B | 0 B/s |
|
46.146.41.178 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 330.82 MiB | 0 B/s | 0 B | 0 B/s |
|
70.67.15.2 | 87.97 MiB | 0 B/s | 0 B | 0 B/s |
|
5.80.202.94 | 13.12 MiB | 0 B/s | 0 B | 0 B/s |
|
95.220.224.197 | 34.60 MiB | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 38.81 MiB | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 192.72 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 2.11 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 998.34 MiB | 0 B/s | 0 B | 0 B/s |
|
176.194.189.50 | 18.04 MiB | 0 B/s | 0 B | 0 B/s |
| 103.69.224.15 | 344.10 MiB | 0 B/s | 0 B | 0 B/s | |
|
91.123.183.210 | 183.90 MiB | 0 B/s | 0 B | 0 B/s |
|
62.7.105.171 | 38.67 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.109 | 26.84 MiB | 0 B/s | 0 B | 0 B/s |
|
95.103.165.12 | 45.28 MiB | 0 B/s | 0 B | 0 B/s |
|
72.9.243.142 | 5.08 MiB | 0 B/s | 0 B | 0 B/s |
|
174.88.39.160 | 65.27 MiB | 0 B/s | 0 B | 0 B/s |
| 104.221.18.85 | 62.22 MiB | 0 B/s | 0 B | 0 B/s | |
|
46.232.210.104 | 777.15 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.99.220 | 30.96 MiB | 0 B/s | 0 B | 0 B/s | |
|
184.75.221.203 | 8.00 MiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 279.22 KiB | 0 B/s | 0 B | 0 B/s |
|
206.170.5.5 | 21.44 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.37 | 310.48 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 725.51 MiB | 0 B/s | 0 B | 0 B/s |
|
178.68.37.77 | 107.22 MiB | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 28.28 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 15.29 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.166 | 0 B | 0 B/s | 0 B | 0 B/s |
|
62.210.189.13 | 69.07 MiB | 0 B/s | 0 B | 0 B/s |
|
212.231.13.134 | 0 B | 0 B/s | 0 B | 0 B/s |
| 179.61.223.49 | 6.70 KiB | 0 B/s | 0 B | 0 B/s | |
|
159.26.110.159 | 225.63 MiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 6.74 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 276.75 MiB | 0 B/s | 0 B | 0 B/s |
|
101.180.6.14 | 35.63 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.106 | 0 B | 0 B/s | 1.39 GiB | 0 B/s |
|
79.116.204.157 | 635.58 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 0 B | 0 B/s | 0 B | 0 B/s |
|
207.6.36.8 | 740.20 MiB | 0 B/s | 0 B | 0 B/s |
|
99.103.131.36 | 168.64 MiB | 0 B/s | 0 B | 0 B/s |
|
205.147.16.84 | 19.59 MiB | 0 B/s | 1.39 GiB | 0 B/s |
|
173.249.217.38 | 28.31 MiB | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 73.28 MiB | 0 B/s | 0 B | 0 B/s |
|
85.95.190.32 | 7.11 MiB | 0 B/s | 0 B | 0 B/s |
| 191.96.106.26 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
85.203.39.228 | 0 B | 0 B/s | 0 B | 0 B/s |
|
24.69.253.197 | 96.05 KiB | 0 B/s | 0 B | 0 B/s |
|
86.244.51.158 | 38.03 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 54.09 MiB | 0 B/s | 0 B | 0 B/s |
|
89.229.147.127 | 1.46 MiB | 0 B/s | 0 B | 0 B/s |
|
90.103.101.33 | 0 B | 0 B/s | 0 B | 0 B/s |
|
94.233.238.252 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.29.12.27 | 0 B | 0 B/s | 0 B | 0 B/s |
|
149.143.83.64 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (1) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
|
81.2.139.95 | 1.19 MiB | 0 B/s | 354.50 MiB | 0 B/s | 43.5 % |
