Torrent details
| Torrent | modarchive_2012_additions |
|---|---|
| Size | 967.05 MiB |
| Completes | 7108 |
| Info hash | 3abe 4ba6 fea6 cec1 e78f 79b0 328c 9484 7ba5 2702 |
| Seeders (92) | |||||
|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | |
|
37.48.89.196 | 9.69 GiB | 0 B/s | 0 B | 0 B/s |
|
80.111.142.213 | 1.91 GiB | 0 B/s | 0 B | 0 B/s |
|
185.98.171.77 | 95.55 MiB | 0 B/s | 0 B | 0 B/s |
|
144.217.254.78 | 7.32 GiB | 0 B/s | 0 B | 0 B/s |
|
37.48.124.103 | 17.57 GiB | 0 B/s | 0 B | 0 B/s |
|
37.46.196.23 | 803.48 MiB | 0 B/s | 0 B | 0 B/s |
| 23.122.100.56 | 184.37 MiB | 0 B/s | 0 B | 0 B/s | |
|
82.181.141.29 | 586.62 MiB | 0 B/s | 0 B | 0 B/s |
|
50.69.205.180 | 1.10 GiB | 0 B/s | 0 B | 0 B/s |
|
89.149.241.1 | 2.97 GiB | 0 B/s | 0 B | 0 B/s |
|
178.164.135.107 | 123.95 MiB | 0 B/s | 0 B | 0 B/s |
|
80.123.121.62 | 1.42 GiB | 0 B/s | 0 B | 0 B/s |
|
95.31.239.21 | 1.43 GiB | 0 B/s | 0 B | 0 B/s |
|
80.49.232.213 | 125.00 MiB | 0 B/s | 0 B | 0 B/s |
|
81.244.225.25 | 333.07 MiB | 0 B/s | 0 B | 0 B/s |
|
195.52.26.59 | 1.77 GiB | 0 B/s | 0 B | 0 B/s |
|
86.81.56.51 | 1.28 GiB | 0 B/s | 0 B | 0 B/s |
|
72.225.50.192 | 762.46 MiB | 0 B/s | 0 B | 0 B/s |
|
5.79.77.46 | 668.98 MiB | 0 B/s | 0 B | 0 B/s |
|
99.224.155.2 | 1.74 GiB | 0 B/s | 0 B | 0 B/s |
|
82.16.78.66 | 50.29 MiB | 0 B/s | 0 B | 0 B/s |
|
78.82.252.130 | 2.03 GiB | 0 B/s | 0 B | 0 B/s |
|
91.148.245.127 | 539.09 MiB | 0 B/s | 0 B | 0 B/s |
|
130.180.3.145 | 260.88 MiB | 0 B/s | 0 B | 0 B/s |
|
85.230.97.79 | 33.16 MiB | 0 B/s | 0 B | 0 B/s |
|
76.115.114.18 | 306.73 MiB | 0 B/s | 862.72 MiB | 0 B/s |
|
24.18.239.172 | 1.22 GiB | 0 B/s | 0 B | 0 B/s |
|
62.210.189.13 | 58.60 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.124.176 | 2.23 MiB | 0 B/s | 0 B | 0 B/s |
|
31.76.3.152 | 115.85 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.119.172 | 0 B | 0 B/s | 967.05 MiB | 0 B/s |
|
159.26.110.106 | 0 B | 0 B/s | 967.05 MiB | 0 B/s |
|
24.69.253.197 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.232.210.104 | 1.20 GiB | 0 B/s | 0 B | 0 B/s |
|
86.244.51.158 | 3.12 MiB | 0 B/s | 0 B | 0 B/s |
|
185.181.61.92 | 148.48 MiB | 0 B/s | 0 B | 0 B/s |
|
130.195.221.173 | 149.50 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.110.119 | 0 B | 0 B/s | 0 B | 0 B/s |
|
46.146.41.178 | 0 B | 0 B/s | 0 B | 0 B/s |
|
91.123.183.210 | 122.06 MiB | 0 B/s | 0 B | 0 B/s |
|
99.103.131.36 | 79.25 MiB | 0 B/s | 0 B | 0 B/s |
|
212.231.13.144 | 0 B | 0 B/s | 0 B | 0 B/s |
|
117.20.69.136 | 16.98 MiB | 0 B/s | 0 B | 0 B/s |
|
72.21.17.65 | 189.85 MiB | 0 B/s | 0 B | 0 B/s |
|
159.26.108.166 | 0 B | 0 B/s | 0 B | 0 B/s |
|
95.103.165.12 | 61.36 MiB | 0 B/s | 0 B | 0 B/s |
|
176.39.42.88 | 57.17 MiB | 0 B/s | 0 B | 0 B/s |
|
77.37.192.113 | 96.71 MiB | 0 B/s | 0 B | 0 B/s |
|
81.207.52.104 | 381.34 MiB | 0 B/s | 0 B | 0 B/s |
| 23.234.99.220 | 138.13 MiB | 0 B/s | 0 B | 0 B/s | |
|
176.194.189.50 | 11.54 MiB | 0 B/s | 0 B | 0 B/s |
| 103.69.224.15 | 120.74 MiB | 0 B/s | 0 B | 0 B/s | |
|
5.80.202.94 | 13.22 MiB | 0 B/s | 0 B | 0 B/s |
|
31.13.190.50 | 231.16 MiB | 0 B/s | 0 B | 0 B/s |
|
80.203.81.42 | 62.14 MiB | 0 B/s | 0 B | 0 B/s |
|
91.224.234.189 | 207.80 MiB | 0 B/s | 0 B | 0 B/s |
| 104.221.18.85 | 55.20 MiB | 0 B/s | 0 B | 0 B/s | |
|
81.2.139.95 | 0 B | 0 B/s | 17.00 MiB | 0 B/s |
|
62.7.105.171 | 25.42 MiB | 0 B/s | 0 B | 0 B/s |
|
146.70.198.109 | 97.92 MiB | 0 B/s | 0 B | 0 B/s |
|
85.95.190.32 | 13.89 MiB | 0 B/s | 0 B | 0 B/s |
|
93.84.96.170 | 0 B | 0 B/s | 0 B | 0 B/s |
|
184.75.221.203 | 33.01 MiB | 0 B/s | 0 B | 0 B/s |
|
72.9.243.142 | 0 B | 0 B/s | 0 B | 0 B/s |
|
205.147.16.84 | 11.70 MiB | 0 B/s | 967.05 MiB | 0 B/s |
|
79.116.204.157 | 894.52 MiB | 0 B/s | 0 B | 0 B/s |
|
206.170.5.5 | 1.47 MiB | 0 B/s | 0 B | 0 B/s |
|
159.69.158.68 | 2.91 MiB | 0 B/s | 0 B | 0 B/s |
|
173.249.217.38 | 14.76 MiB | 0 B/s | 0 B | 0 B/s |
|
62.102.148.185 | 762.47 KiB | 0 B/s | 0 B | 0 B/s |
|
178.68.37.77 | 35.62 MiB | 0 B/s | 0 B | 0 B/s |
|
101.165.207.91 | 17.00 MiB | 0 B/s | 0 B | 0 B/s |
| 179.61.223.49 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
159.26.110.159 | 83.84 MiB | 0 B/s | 0 B | 0 B/s |
|
66.229.247.112 | 0 B | 0 B/s | 0 B | 0 B/s |
|
130.44.171.228 | 71.75 MiB | 0 B/s | 0 B | 0 B/s |
|
85.203.39.228 | 0 B | 0 B/s | 0 B | 0 B/s |
|
70.67.15.2 | 115.69 MiB | 0 B/s | 0 B | 0 B/s |
|
91.135.9.45 | 434.58 MiB | 0 B/s | 0 B | 0 B/s |
|
64.186.23.71 | 60.75 MiB | 0 B/s | 0 B | 0 B/s |
|
90.217.176.144 | 64.59 MiB | 0 B/s | 0 B | 0 B/s |
|
95.220.224.197 | 84.31 MiB | 0 B/s | 0 B | 0 B/s |
|
94.233.238.252 | 0 B | 0 B/s | 0 B | 0 B/s |
|
86.87.235.195 | 191.03 MiB | 0 B/s | 0 B | 0 B/s |
|
185.21.216.196 | 211.52 MiB | 0 B/s | 0 B | 0 B/s |
|
94.31.110.48 | 313.12 MiB | 0 B/s | 967.05 MiB | 0 B/s |
|
101.180.6.14 | 84.95 MiB | 0 B/s | 0 B | 0 B/s |
| 191.96.106.26 | 0 B | 0 B/s | 0 B | 0 B/s | |
|
207.6.36.8 | 381.91 MiB | 0 B/s | 0 B | 0 B/s |
|
90.103.101.33 | 0 B | 0 B/s | 0 B | 0 B/s |
|
149.143.83.64 | 0 B | 0 B/s | 0 B | 0 B/s |
|
5.29.12.27 | 0 B | 0 B/s | 0 B | 0 B/s |
| Leechers (0) | ||||||
|---|---|---|---|---|---|---|
| Address | Uploaded | Upload rate | Downloaded | Download rate | Progress | |
